<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Screw PC Crew</title>
	<atom:link href="http://www.slowdown.vg/2009/09/24/the-screw-pc-crew/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slowdown.vg/2009/09/24/the-screw-pc-crew/</link>
	<description>A blog for those who spend more time thinking about gaming than gaming</description>
	<lastBuildDate>Mon, 05 Dec 2011 23:45:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Martyn Zachary</title>
		<link>http://www.slowdown.vg/2009/09/24/the-screw-pc-crew/comment-page-1/#comment-959</link>
		<dc:creator>Martyn Zachary</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.slowdown.vg/?p=2417#comment-959</guid>
		<description>&lt;p&gt;I have to agree with you on the side-by-side comparison. Hopefully the dates are still readable enough, but not using a tabular method for the comparison was a wasted opportunity for us!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I have to agree with you on the side-by-side comparison. Hopefully the dates are still readable enough, but not using a tabular method for the comparison was a wasted opportunity for us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armand</title>
		<link>http://www.slowdown.vg/2009/09/24/the-screw-pc-crew/comment-page-1/#comment-958</link>
		<dc:creator>Armand</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.slowdown.vg/?p=2417#comment-958</guid>
		<description>One word: 0-day PC piracy. Ok, that&#039;s three words, but yeah. Maybe a list of release dates and delays for PC and consoles side by side?</description>
		<content:encoded><![CDATA[<p>One word: 0-day PC piracy. Ok, that&#8217;s three words, but yeah. Maybe a list of release dates and delays for PC and consoles side by side?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

